2009 BMW 3,5 sd 467.600.000 руб.

Year: | 2009 |
Make: | BMW |
Model: | X5 |
Body Style: | Sports Utility Vehicle |
Mileage: | 160000 |
Transmission: | 6-Speed Manual |
Fuel Economy: | None |
Condition: | None |
Location: | None |
Price: | 467.600.000 руб. |
Drivetrain: | AWD |
Engine: | 3.6L V6 |
Exterior Color: | Racing Yellow |
Interior Color: | Interior Color |
MPG: | 15 Город / 11 Трасса |
Stock Number: | 590388 |
VIN Number: | WP0CB2A92CS376450 |
OPTIONS: |
Year: | |
Make: | |
Model: | |
Body Style: | |
Mileage: | |
Transmission: | |
Fuel Economy: | |
Condition: | |
Location: | |
Price: | |
Drivetrain: | |
Engine: | |
Exterior Color: | |
Interior Color: | |
MPG: | |
Stock Number: | |
VIN Number: | |
OPTIONS: |
- No options yet